<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMA Fight Council Corner</title>
	<atom:link href="http://mmafightcouncil.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmafightcouncil.com/blog</link>
	<description>MMA Fight Council Corner</description>
	<lastBuildDate>Mon, 17 Jun 2013 19:39:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UFC 161 Results, Bonuses, Attendance, And Live Gate</title>
		<link>http://mmafightcouncil.com/blog/1870/ufc-161-results-bonuses-attendance-and-live-gate/</link>
		<comments>http://mmafightcouncil.com/blog/1870/ufc-161-results-bonuses-attendance-and-live-gate/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:39:48 +0000</pubDate>
		<dc:creator>Aaron Richman</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[UFC 161 Results]]></category>

		<guid isPermaLink="false">http://mmafightcouncil.com/blog/?p=1870</guid>
		<description><![CDATA[Results from MMAJunkie.com Main Card on PPV Rashad Evans def. Dan Henderson, Split Decision (28-29, 29-28, 29-28) Stipe Miocic def. Roy Nelson, Unanimous Decision (30-27, 30-27, 30-27) Ryan Jimmo def. Igor Pokrajac, Unanimous Decision (30-27, 30-27, 30-27) Alexis Davis def. Rosi Sexton, Unanimous Decision (29-28, 29-27, 29-28) Shawn Jordan def. Pat Barry, TKO (Punches), &#8230; <a class="more-link" href="http://mmafightcouncil.com/blog/1870/ufc-161-results-bonuses-attendance-and-live-gate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
